Schedule Swift Current Broncos
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 24 | Swift Current | 4 | Moose Jaw | 1 | 07:00 MDT | 2,774 | |||||
| Sat Sep 25 | Moose Jaw | 2 | Swift Current | 1 | 07:30 MDT | 2,512 | |||||
| Wed Sep 29 | Swift Current | 3 | Regina | 4 | 07:00 MDT | 3,123 | |||||
| October | |||||||||||
| Fri Oct 1 | Prince Albert | 5 | Swift Current | 4 | 07:00 MDT | 2,160 | |||||
| Tue Oct 5 | Red Deer | 6 | Swift Current | 0 | 07:00 MDT | 1,839 | |||||
| Wed Oct 6 | Swift Current | 2 | Moose Jaw | 4 | 07:00 MDT | 2,505 | |||||
| Fri Oct 8 | Swift Current | 3 | Calgary | 0 | 07:00 MDT | 7,508 | |||||
| Sat Oct 9 | Swift Current | 3 | Edmonton | 4 | 07:00 MDT | 2,654 | |||||
| Mon Oct 11 | Kootenay | 0 | Swift Current | 1 | 02:30 MDT | 2,028 | |||||
| Wed Oct 13 | Tri-City | 1 | Swift Current | 2 | 07:00 MDT | 1,959 | |||||
| Fri Oct 15 | Swift Current | 4 | Brandon | 3 | 06:30 MDT | 4,340 | |||||
| Sat Oct 16 | Brandon | 1 | Swift Current | 4 | 07:00 MDT | 2,150 | |||||
| Sun Oct 17 | Edmonton | 0 | Swift Current | 4 | 07:00 MDT | 1,863 | |||||
| Fri Oct 22 | Swift Current | 0 | Regina | 2 | 07:00 MDT | 4,534 | |||||
| Sat Oct 23 | Moose Jaw | 2 | Swift Current | 3 | 08:00 MDT | 2,046 | |||||
| Sun Oct 24 | Regina | 7 | Swift Current | 4 | 07:00 MDT | 2,225 | |||||
| Fri Oct 29 | Swift Current | 4 | Prince Albert | 3 | 07:00 MDT | 2,073 | |||||
| November | |||||||||||
| Wed Nov 3 | Saskatoon | 5 | Swift Current | 4 | 07:00 MDT | 2,086 | |||||
| Fri Nov 5 | Swift Current | 5 | Prince Albert | 1 | 07:00 MDT | 2,261 | |||||
| Sat Nov 6 | Spokane | 3 | Swift Current | 1 | 08:00 MDT | 2,050 | |||||
| Tue Nov 9 | Portland | 4 | Swift Current | 2 | 07:00 CST | 1,961 | |||||
| Fri Nov 12 | Prince Albert | 2 | Swift Current | 3 | 07:00 CST | 2,579 | |||||
| Sat Nov 13 | Seattle | 1 | Swift Current | 2 | 07:00 CST | 2,230 | |||||
| Fri Nov 19 | Swift Current | 2 | Red Deer | 4 | 08:30 CST | 5,450 | |||||
| Sat Nov 20 | Swift Current | 2 | Medicine Hat | 7 | 08:30 CST | 4,006 | |||||
| Tue Nov 23 | Swift Current | 2 | Saskatoon | 6 | 07:05 CST | 3,206 | |||||
| Wed Nov 24 | Brandon | 2 | Swift Current | 3 | 07:00 CST | 1,858 | |||||
| Fri Nov 26 | Lethbridge | 2 | Swift Current | 4 | 07:00 CST | 2,035 | |||||
| Sat Nov 27 | Swift Current | 4 | Lethbridge | 3 | 08:00 CST | 3,075 | |||||
| December | |||||||||||
| Wed Dec 1 | Lethbridge | 2 | Swift Current | 3 | 07:00 CST | 2,240 | |||||
| Fri Dec 3 | Everett | 6 | Swift Current | 0 | 07:00 CST | 2,107 | |||||
| Sat Dec 4 | Swift Current | 1 | Regina | 4 | 07:00 CST | 3,521 | |||||
| Tue Dec 7 | Swift Current | 5 | Victoria | 4 | 12:30 CST | 4,450 | |||||
| Wed Dec 8 | Swift Current | 4 | Kelowna | 1 | 09:05 CST | 6,021 | |||||
| Fri Dec 10 | Swift Current | 2 | Kamloops | 3 | 09:00 CST | 4,332 | |||||
| Sat Dec 11 | Swift Current | 4 | Vancouver | 1 | 09:00 CST | 6,391 | |||||
| Tue Dec 14 | Swift Current | 0 | Prince George | 6 | 09:00 CST | 1,535 | |||||
| Wed Dec 15 | Swift Current | 1 | Edmonton | 3 | 08:00 CST | 3,122 | |||||
| Fri Dec 17 | Swift Current | 1 | Saskatoon | 3 | 07:05 CST | 3,661 | |||||
| Tue Dec 28 | Swift Current | 3 | Regina | 4 | 07:00 CST | 4,017 | |||||
| Fri Dec 31 | Swift Current | 3 | Kootenay | 5 | 06:00 CST | 2,822 | |||||
| January | |||||||||||
| Sat Jan 1 | Swift Current | 2 | Lethbridge | 8 | 08:00 CST | 2,600 | |||||
| Sun Jan 2 | Saskatoon | 2 | Swift Current | 4 | 07:00 CST | 2,009 | |||||
| Thu Jan 6 | Calgary | 2 | Swift Current | 3 | 07:00 CST | 1,961 | |||||
| Fri Jan 7 | Medicine Hat | 0 | Swift Current | 5 | 07:00 CST | 2,222 | |||||
| Sun Jan 9 | Swift Current | 1 | Medicine Hat | 7 | 07:00 CST | 4,006 | |||||
| Fri Jan 14 | Saskatoon | 5 | Swift Current | 2 | 07:00 CST | 2,203 | |||||
| Sat Jan 15 | Swift Current | 3 | Saskatoon | 2 | 07:05 CST | 8,487 | |||||
| Sun Jan 16 | Red Deer | 5 | Swift Current | 1 | 07:00 CST | 1,787 | |||||
| Fri Jan 21 | Regina | 4 | Swift Current | 0 | 07:00 CST | 2,509 | |||||
| Sat Jan 22 | Swift Current | 2 | Brandon | 6 | 07:30 CST | 4,430 | |||||
| Tue Jan 25 | Moose Jaw | 4 | Swift Current | 3 | 07:00 CST | 2,212 | |||||
| Fri Jan 28 | Swift Current | 3 | Saskatoon | 6 | 07:05 CST | 4,908 | |||||
| Sat Jan 29 | Saskatoon | 3 | Swift Current | 1 | 07:00 CST | 2,117 | |||||
| February | |||||||||||
| Wed Feb 2 | Swift Current | 2 | Brandon | 3 | 07:00 CST | 3,298 | |||||
| Fri Feb 4 | Medicine Hat | 6 | Swift Current | 1 | 07:00 CST | 2,207 | |||||
| Sat Feb 5 | Brandon | 3 | Swift Current | 5 | 07:00 CST | 1,921 | |||||
| Wed Feb 9 | Swift Current | 1 | Prince Albert | 6 | 07:00 CST | 2,031 | |||||
| Sat Feb 12 | Kootenay | 6 | Swift Current | 4 | 07:00 CST | 2,525 | |||||
| Sun Feb 13 | Edmonton | 3 | Swift Current | 2 | 07:00 CST | 1,878 | |||||
| Fri Feb 18 | Swift Current | 1 | Brandon | 10 | 07:30 CST | 4,508 | |||||
| Sat Feb 19 | Brandon | 6 | Swift Current | 5 | 07:00 CST | 2,233 | |||||
| Wed Feb 23 | Swift Current | 0 | Moose Jaw | 3 | 07:00 CST | 2,602 | |||||
| Fri Feb 25 | Regina | 4 | Swift Current | 3 | 07:00 CST | 2,207 | |||||
| March | |||||||||||
| Tue Mar 1 | Prince Albert | 6 | Swift Current | 2 | 07:00 CST | 1,896 | |||||
| Sat Mar 5 | Swift Current | 2 | Calgary | 0 | 08:00 CST | 10,122 | |||||
| Wed Mar 9 | Calgary | 3 | Swift Current | 0 | 07:00 CST | 2,189 | |||||
| Fri Mar 11 | Swift Current | 4 | Kootenay | 5 | 08:00 CST | 2,590 | |||||
| Sat Mar 12 | Swift Current | 0 | Red Deer | 5 | 08:30 CST | 5,517 | |||||
| Tue Mar 15 | Regina | 0 | Swift Current | 6 | 07:00 MDT | 2,107 | |||||
| Fri Mar 18 | Swift Current | 3 | Prince Albert | 6 | 07:00 MDT | 3,366 | |||||
| Sat Mar 19 | Prince Albert | 4 | Swift Current | 3 | 07:00 MDT | 2,811 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar











