Schedule Swift Current Broncos

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March

Click on the Game Date for more details

2011/2012 Swift Current Broncos Schedule
Date Away - Home - Time Attendance Tickets
August
Tue Aug 30 Moose Jaw 4 Swift Current 2 07:00 MDT 0
September
Sun Sep 4 Edmonton 2 Swift Current 4 07:00 MDT 970
Mon Sep 5 Red Deer 5 Swift Current 4 03:00 MDT 0
Fri Sep 9 Saskatoon 3 Swift Current 0 07:00 MDT 0
Sat Sep 10 Swift Current 5 Regina 3 07:00 MDT 0
Fri Sep 16 Swift Current 5 Prince Albert 6 07:00 MDT 0
Sat Sep 17 Prince Albert 7 Swift Current 1 07:00 MDT 720
Fri Sep 23 Swift Current 1 Regina 5 07:00 MDT 5,103
Sat Sep 24 Regina 4 Swift Current 2 07:00 MDT 2,023
Wed Sep 28 Brandon 6 Swift Current 5 07:00 MDT 1,812
Fri Sep 30 Swift Current 5 Brandon 4 06:30 MDT 3,885
October
Sat Oct 1 Swift Current 4 Moose Jaw 7 07:00 MDT 3,628
Sat Oct 8 Lethbridge 3 Swift Current 6 07:00 MDT 2,221
Sun Oct 9 Edmonton 4 Swift Current 1 07:00 MDT 2,022
Wed Oct 12 Prince George 4 Swift Current 5 07:00 MDT 1,866
Fri Oct 14 Swift Current 2 Moose Jaw 3 07:00 MDT 3,725
Sat Oct 15 Swift Current 9 Lethbridge 3 07:00 MDT 3,427
Sun Oct 16 Swift Current 1 Calgary 5 04:00 MDT 7,671
Tue Oct 18 Calgary 7 Swift Current 1 07:00 MDT 2,521
Fri Oct 21 Swift Current 4 Prince Albert 5 07:00 MDT 2,379
Thu Oct 27 Swift Current 6 Prince Albert 3 07:00 MDT 1,961
Fri Oct 28 Medicine Hat 2 Swift Current 3 07:00 MDT 2,053
Sat Oct 29 Swift Current 0 Medicine Hat 5 07:30 MDT 4,006
November
Tue Nov 1 Brandon 7 Swift Current 3 07:00 MDT 2,187
Sat Nov 5 Prince Albert 2 Swift Current 3 07:00 MDT 2,480
Tue Nov 8 Calgary 4 Swift Current 3 07:00 CST 2,237
Wed Nov 9 Saskatoon 7 Swift Current 5 07:00 CST 1,824
Fri Nov 11 Swift Current 1 Brandon 4 02:30 CST 4,978
Sat Nov 12 Moose Jaw 2 Swift Current 3 07:00 CST 2,175
Fri Nov 18 Moose Jaw 2 Swift Current 6 07:00 CST 2,056
Sat Nov 19 Brandon 4 Swift Current 5 07:00 CST 2,036
Wed Nov 23 Swift Current 2 Spokane 3 09:05 CST 4,706
Fri Nov 25 Swift Current 1 Tri-City 5 09:05 CST 4,686
Sat Nov 26 Swift Current 3 Everett 1 09:05 CST 4,489
Sun Nov 27 Swift Current 2 Portland 6 07:00 CST 2,976
Tue Nov 29 Swift Current 2 Seattle 4 09:05 CST 3,222
December
Sat Dec 3 Vancouver 3 Swift Current 2 07:00 CST 2,058
Sun Dec 4 Kootenay 1 Swift Current 2 07:00 CST 1,975
Wed Dec 7 Red Deer 1 Swift Current 2 07:00 CST 1,899
Fri Dec 9 Kelowna 3 Swift Current 4 07:00 CST 2,021
Sat Dec 10 Kamloops 5 Swift Current 4 07:00 CST 2,165
Fri Dec 16 Swift Current 4 Kootenay 5 08:00 CST 2,712
Sat Dec 17 Swift Current 1 Lethbridge 4 08:00 CST 4,074
Tue Dec 27 Prince Albert 3 Swift Current 2 07:00 CST 2,713
Fri Dec 30 Swift Current 1 Regina 4 07:00 CST 4,051
January
Sun Jan 1 Medicine Hat 2 Swift Current 4 04:00 CST 2,459
Wed Jan 4 Swift Current 1 Kootenay 5 08:00 CST 2,575
Fri Jan 6 Swift Current 3 Red Deer 2 08:30 CST 4,713
Sat Jan 7 Swift Current 3 Edmonton 5 08:00 CST 7,066
Fri Jan 13 Saskatoon 4 Swift Current 1 07:00 CST 2,158
Sat Jan 14 Red Deer 0 Swift Current 4 07:00 CST 2,252
Tue Jan 17 Victoria 1 Swift Current 3 07:00 CST 2,167
Fri Jan 20 Edmonton 6 Swift Current 1 07:00 CST 2,181
Sat Jan 21 Swift Current 1 Medicine Hat 2 08:30 CST 4,006
Tue Jan 24 Moose Jaw 3 Swift Current 0 07:00 CST 2,558
Fri Jan 27 Swift Current 3 Regina 2 07:00 CST 5,671
Sat Jan 28 Swift Current 2 Moose Jaw 5 07:00 CST 4,040
Tue Jan 31 Swift Current 1 Saskatoon 3 07:05 CST 4,864
February
Wed Feb 1 Lethbridge 4 Swift Current 6 07:00 CST 1,871
Fri Feb 3 Regina 4 Swift Current 0 07:00 CST 2,248
Sat Feb 4 Brandon 6 Swift Current 3 07:00 CST 2,400
Wed Feb 8 Swift Current 3 Saskatoon 4 07:05 CST 4,172
Fri Feb 10 Swift Current 3 Brandon 6 07:30 CST 4,574
Sat Feb 11 Regina 4 Swift Current 1 07:00 CST 2,530
Wed Feb 15 Swift Current 4 Prince Albert 3 07:00 CST 2,185
Fri Feb 17 Swift Current 3 Saskatoon 7 07:05 CST 5,350
Sat Feb 18 Saskatoon 3 Swift Current 8 07:00 CST 2,298
Mon Feb 20 Moose Jaw 4 Swift Current 5 02:00 CST 2,552
Wed Feb 22 Prince Albert 3 Swift Current 2 07:00 CST 2,032
Fri Feb 24 Swift Current 2 Brandon 3 07:30 CST 4,044
Sat Feb 25 Swift Current 2 Moose Jaw 5 07:00 CST 4,050
Wed Feb 29 Swift Current 4 Calgary 5 08:00 CST 7,206
March
Fri Mar 2 Swift Current 4 Red Deer 0 08:30 CST 5,352
Sat Mar 3 Swift Current 1 Edmonton 2 08:00 CST 8,391
Tue Mar 6 Kootenay 3 Swift Current 4 07:00 CST 2,311
Fri Mar 9 Swift Current 2 Prince Albert 5 07:00 CST 2,764
Sat Mar 10 Prince Albert 3 Swift Current 6 07:00 CST 2,305
Fri Mar 16 Saskatoon 5 Swift Current 3 07:00 MDT 2,664
Sat Mar 17 Swift Current 7 Saskatoon 3 07:05 MDT 8,581

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Countdown to PBR
00
Days
00
Hrs
00
Mins
00
Secs
Social Media
Facebook
Twitter
RSS
RT @JonKeenNLSports: Former @SCBroncos asst coach and BCHL's SA Silverbacks HC/GM Tim Kehler headed to Hungary. Will coach Miskolc Polar ... Posted 10 hours ago on the web
Can you guess who this "mysterious" Bronco is? Just over an hour left to vote! https://t.co/IhstbF7w Posted 10 hours ago on the web
RT @100degreehockey: Season-long gag: @SCBroncos and @wizardofvause think hockey's "a great way to stay in shape" http://t.co/q4dXinzT Posted 15 hours ago on the web
RT @shawnmullin: Blog Post: Interview with former @SCBroncos and current @EdmOilKings F Jordan Peddle @pedmau5 http://t.co/eYdT7XI0 #whl ... Posted 16 hours ago on the web