Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: August | September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2013 WHL Schedule
Date Away - Home - Time Attendance
March
Thu Mar 21 Swift Current 5 Calgary 6 07:00 pm MDT 6,576
Thu Mar 21 Medicine Hat 4 Saskatoon 1 07:05 pm MDT 4,778
Fri Mar 22 Swift Current 1 Calgary 3 07:00 pm MDT 9,025
Fri Mar 22 Victoria 2 Kamloops 3 08:00 pm MDT 4,638
Fri Mar 22 Seattle 5 Kelowna 4 08:05 pm MDT 5,467
Fri Mar 22 Everett 4 Portland 3 08:00 pm MDT 9,390
Fri Mar 22 Medicine Hat 3 Saskatoon 0 07:05 pm MDT 5,944
Fri Mar 22 Kootenay 0 Edmonton 9 07:00 pm MDT 7,496
Fri Mar 22 Tri-City 1 Spokane 4 08:05 pm MDT 5,007
Fri Mar 22 Prince Albert 0 Red Deer 3 07:30 pm MDT 5,492
Sat Mar 23 Victoria 4 Kamloops 6 08:00 pm MDT 4,505
Sat Mar 23 Seattle 2 Kelowna 1 08:05 pm MDT 5,578
Sat Mar 23 Everett 1 Portland 4 08:00 pm MDT 10,947
Sat Mar 23 Tri-City 4 Spokane 6 08:05 pm MDT 6,008
Sat Mar 23 Prince Albert 2 Red Deer 3 07:30 pm MDT 5,852
Sun Mar 24 Kootenay 2 Edmonton 1 04:00 pm MDT 7,370
Mon Mar 25 Calgary 2 Swift Current 3 07:00 pm MDT 2,417
Tue Mar 26 Red Deer 3 Prince Albert 1 07:00 pm MDT 2,734
Tue Mar 26 Edmonton 7 Kootenay 1 07:00 pm MDT 2,204
Tue Mar 26 Spokane 4 Tri-City 5 08:05 pm MDT 3,112
Tue Mar 26 Calgary 1 Swift Current 0 07:00 pm MDT 2,622
Tue Mar 26 Kamloops 1 Victoria 2 08:05 pm MDT 2,395
Tue Mar 26 Saskatoon 2 Medicine Hat 5 07:00 pm MDT 3,751
Tue Mar 26 Kelowna 2 Seattle 3 08:05 pm MDT 6,021
Wed Mar 27 Red Deer 3 Prince Albert 2 07:00 pm MDT 2,655
Wed Mar 27 Edmonton 4 Kootenay 0 07:00 pm MDT 2,042
Wed Mar 27 Portland 7 Everett 3 08:05 pm MDT 2,000
Wed Mar 27 Kelowna 4 Seattle 0 08:05 pm MDT 2,559
Wed Mar 27 Saskatoon 1 Medicine Hat 3 07:00 pm MDT 3,945
Thu Mar 28 Swift Current 1 Calgary 3 07:00 pm MDT 7,340
Thu Mar 28 Kamloops 5 Victoria 4 08:05 pm MDT 2,541
Thu Mar 28 Spokane 4 Tri-City 3 08:05 pm MDT 3,384
Fri Mar 29 Portland 11 Everett 4 08:35 pm MDT 3,132
Fri Mar 29 Kootenay 1 Edmonton 4 07:30 pm MDT 7,910
Sat Mar 30 Victoria 4 Kamloops 2 08:00 pm MDT 4,581
Sat Mar 30 Everett 3 Portland 2 08:00 pm MDT 7,093
Sat Mar 30 Seattle 3 Kelowna 4 08:05 pm MDT 4,763
Sat Mar 30 Spokane 3 Tri-City 1 08:05 pm MDT 3,889
April
Mon Apr 1 Portland 5 Everett 1 08:05 pm MDT 1,977
Mon Apr 1 Kamloops 6 Victoria 2 08:05 pm MDT 2,541
Tue Apr 2 Kelowna 4 Seattle 3 08:05 pm MDT 4,344
Wed Apr 3 Seattle 2 Kelowna 3 08:05 pm MDT 5,518
Thu Apr 4 Red Deer 2 Calgary 4 07:00 pm MDT 5,354
Fri Apr 5 Spokane 2 Portland 7 08:00 pm MDT 6,172
Fri Apr 5 Medicine Hat 1 Edmonton 4 07:00 pm MDT 6,357
Fri Apr 5 Red Deer 1 Calgary 2 07:30 pm MDT 7,481
Sat Apr 6 Spokane 0 Portland 3 08:00 pm MDT 10,326
Sat Apr 6 Kamloops 4 Kelowna 2 08:05 pm MDT 5,264
Sun Apr 7 Medicine Hat 0 Edmonton 2 04:00 pm MDT 6,628
Sun Apr 7 Kamloops 5 Kelowna 1 06:05 pm MDT 4,584
Mon Apr 8 Calgary 1 Red Deer 2 07:00 pm MDT 4,819
Tue Apr 9 Edmonton 9 Medicine Hat 2 07:00 pm MDT 3,850
Tue Apr 9 Calgary 3 Red Deer 2 07:00 pm MDT 5,633
Tue Apr 9 Portland 3 Spokane 1 08:05 pm MDT 3,708
Tue Apr 9 Kelowna 4 Kamloops 5 08:00 pm MDT 4,305
Wed Apr 10 Edmonton 4 Medicine Hat 2 07:00 pm MDT 3,895
Wed Apr 10 Portland 5 Spokane 0 08:05 pm MDT 4,012
Wed Apr 10 Kelowna 3 Kamloops 4 08:00 pm MDT 4,904
Thu Apr 11 Red Deer 1 Calgary 5 07:00 pm MDT 6,416
Thu Apr 18 Calgary 3 Edmonton 2 07:00 pm MDT 6,337
Fri Apr 19 Kamloops 1 Portland 4 08:00 pm MDT 7,079
Fri Apr 19 Calgary 0 Edmonton 6 07:00 pm MDT 9,447
Sat Apr 20 Kamloops 0 Portland 4 08:00 pm MDT 9,132
Tue Apr 23 Portland 1 Kamloops 5 08:00 pm MDT 4,642
Tue Apr 23 Edmonton 2 Calgary 5 07:00 pm MDT 8,416
Wed Apr 24 Portland 3 Kamloops 0 08:00 pm MDT 5,164
Wed Apr 24 Edmonton 7 Calgary 3 07:00 pm MDT 8,386
Fri Apr 26 Kamloops 1 Portland 4 08:00 pm MDT 9,742
Fri Apr 26 Calgary 1 Edmonton 5 07:00 pm MDT 11,088
Sun Apr 28 Edmonton 3 Calgary 4 04:00 pm MDT 8,687
Tue Apr 30 Calgary 0 Edmonton 2 07:00 pm MDT 10,738
May
Fri May 3 Edmonton 4 Portland 1 08:00 pm MDT 10,097
Sat May 4 Edmonton 0 Portland 3 08:00 pm MDT 10,947
Tue May 7 Portland 3 Edmonton 1 07:00 pm MDT 8,513
Wed May 8 Portland 2 Edmonton 1 07:00 pm MDT 8,400
Fri May 10 Edmonton 3 Portland 2 08:00 pm MDT 10,947
Sun May 12 Portland 5 Edmonton 1 04:00 pm MDT 7,449

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Swift Current PBR
00
Days
00
Hrs
00
Mins
00
Secs
Social Media
Facebook
Twitter
RSS
RT @shawnmullin: Ran into a couple of the @SCBroncos in Saskatoon yesterday who are working hard power skating this week #365dayseason Posted 6 hours ago on the web
@reneerude You can purchase them at the door. Posted 9 hours ago on the web
Congrats to Dave Wanner who won Memorial Cup tickets through @WWSmith100 Air Cannon Contest at #SCBroncos games! http://t.co/Tgr6yt8y6J Posted 1 day ago on the web
If you don't have #PBR tickets yet, check out this "special" package deal... http://t.co/heV9rBOjf7 Posted 1 day ago on the web