2012-13 Lottery Calendar Winners
| Date | Name | Amount | Calendar # |
| Dec 3 | Barry Stock | $50 | 0384 |
| Dec 4 | Scott Anderson | $50 | 0024 |
| Dec 5 | Steve Howden | $50 | 0267 |
| Dec 6 | Myles Penner | $50 | 0378 |
| Dec 10 | Vern Krawchek | $50 | 0797 |
| Dec 11 | Greg Roh | $50 | 0421 |
| Dec 12 | Kent Gibson | $50 | 0039 |
| Dec 13 | Mel McCoy | $50 | 0660 |
| Dec 17 | Frances Courouble | $50 | 0538 |
| Dec 18 | Kyler Bakken | $50 | 0638 |
| Dec 19 | Diana Bisson | $50 | 0526 |
| Dec 20 | Brian Shulz | $500 | 0428 |
| Dec 24 | Kyle McIntyre | $50 | 0662 |
| Dec 25 | Don Grant | $50 | 0263 |
| Dec 26 | Larry Slusar | $50 | 0695 |
| Dec 27 | Betty McDougall | $50 | 0030 |
| Dec 31 | Glen Colenutt | $50 | 0015 |
| Jan 1 | Terry Pavely | $50 | 0558 |
| Jan 2 | Barry Haubrich | $50 | 0009 |
| Jan 3 | Chad Andrews | $50 | 0642 |
| Jan 7 | Larry Kozun | $50 | 0245 |
| Jan 8 | Karen Bye | $50 | 0553 |
| Jan 9 | Allan Miller | $50 | 0498 |
| Jan 10 | Lacey Bochek | $50 | 0476 |
| Jan 14 | Margarite Elton | $50 | 0647 |
| Jan 15 | Diana Bisson | $50 | 0526 |
| Jan 16 | D.L. Carlson | $50 | 0590 |
| Jan 17 | Dennis Ulmer | $50 | 0684 |
| Jan 28 | Shirley Dafoe | $50 | 0244 |
| Jan 29 | Diana Bisson | $50 | 0526 |
| Jan 30 | George Bowditch | $50 | 0237 |
| Jan 31 | Kevyn Kristmanson | $50 | 0018 |
| Feb 4 | Eric Walker | $50 | 0202 |
| Feb 5 | Barry Flicher | $50 | 0956 |
| Feb 6 | Barry Leisle | $50 | 0450 |
| Feb 7 | Bob Gray | $50 | 0532 |
| Feb 11 | Marcel Redekop | $50 | 0436 |
| Feb 12 | Ivan Dugan | $50 | 0669 |
| Feb 13 | Mike Whitney | $50 | 0043 |
| Feb 14 | Dustin Sletten | $50 | 0382 |
| Feb 18 | Marcel Redekop | $50 | 0436 |
| Feb 19 | Margarite Elton | $50 | 0647 |
| Feb 20 | David Fischer | $50 | 0445 |
| Feb 21 | Rosalind Wittal | $50 | 0543 |
| Feb 25 | D. Chenard | $50 | 0365 |
| Feb 26 | Mike Whitney | $50 | 0043 |
| Feb 27 | Jasen Watson | $50 | 0474 |
| Feb 28 | David Fischer | $50 | 0445 |
| Mar 4 | Eli Lafontaine | $50 | 0661 |
| Mar 5 | Shelly Haubrich | $50 | 0951 |
| Mar 6 | Brian McGillivary | $50 | 0253 |
| Mar 7 | John E Marlin | $50 | 0966 |
| Mar 11 | Bill Voth | $50 | 0431 |
| Mar 12 | Jody Hyndman | $50 | 0619 |
| Mar 13 | Randy Arnold | $50 | 0285 |
| Mar 14 | Chad Andrews | $50 | 0642 |
| Mar 18 | Gayle Tangen | $50 | 0399 |
| Mar 19 | Gerald Schwartz | $50 | 0781 |
| Mar 20 | Brian Paul | $50 | 0345 |
| Mar 21 | Charlotte Mongtomery | $50 | 0958 |
| Mar 25 | Gayle Tangen | $50 | 0399 |
| Mar 26 | Roger Mirka | $50 | 0614 |
| Mar 27 | Leo Lacelle | $50 | 0361 |
| Mar 28 | Greg Roh | $50 | 0421 |
| Apr 1 | Frazer Kochan | $50 | 0666 |
| Apr 2 | Keith Pierce | $50 | 0342 |
| Apr 3 | Vern Krauchek | $50 | 0797 |
| Apr 4 | Kim & Arden Pierce | $50 | 0340 |
| Apr 8 | Mike Unger | $50 | 0569 |
| Apr 9 | Marlis Heron | $50 | 0719 |
| Apr 10 | Monty Reich | $50 | 0396 |
| Apr 11 | Bill Voth | $50 | 0431 |
| Apr 15 | Joseph Gray | $50 | 0534 |
| Apr 16 | Brian Paul | $50 | 0345 |
| Apr 17 | Otto Zacharias | $50 | 0219 |
| Apr 18 | Dave Bissonnette | $50 | 0650 |
| Apr 22 | Rick Lowe | $50 | 0356 |
| Apr 23 | Angela Schultz | $50 | 0652 |
| Apr 24 | Elwood Anthony | $50 | 0502 |
| Apr 25 | Harv Barker Jr. | $50 | 0261 |
| Apr 29 | Wayne Westbury | $50 | 0248 |
| Apr 30 | Louis Cherpin | $500 | 0402 |














