By The Numbers: Graham Black
26-May-12| 83 | His final ranking amongst North American skaters by NHL Central Scouting |
| 77 | Career games played with the Broncos. (His first WHL game was on March 9th 2011 vs. Calgary Hitmen) |
| 50 | Total points from 2011-12 rookie campaign. (He recorded his 50th point of the season on an assist to Christian Magnus' third period goal to lead the Broncos to a 7-3 win over the Blades in Saskatoon on March 17th, 2012) |
| 49 | Total PIM from 2011-12 season. |
| 21 | His sweater number. (He is the 17th player in franchise history to sport the number. It has most previously been worn by Cody Eakin, Spencer McAvoy and Travis Brisebois) |
| 11 | Total amount of multi-point games recorded in rookie campaign. (He recorded seven two-point games and four three-point games) |
| 11 |
Total points he recorded in his last five games of the 2011-12 season. (He tallied three goals and eight assists) |
| 10 |
His overall ranking amongst all rookies on WHL leaderboard at the end of the season. (He recorded 50 points (17-33-50) in 71 games played) |
| 4 |
The longest point streak of his WHL career (he reached it twice). The first time when he totaled two goals and two assists between October 1st to 12th 2011 and the second time when he totaled two goals and four assists between February 18th to 24th 2012. |
| 1 |
Total number of fights so far in his WHL career. (He dropped the mitts on November 25th 2011 in Tri-City) |



1 Comments 










