| NO. | NAME | POS | S | HT | WT | HOMETOWN | D.O.B. |
| 02 | Verdino, Kyle | Defense | L | 6' | 204 | Phoenix, AZ | Oct. 27/91 |
| 10 | Dowling, Justin | Centre | L | 5'10" | 182 | Cochrane, AB | October 1/90 |
| 21 | Eakin, Cody | Centre | L | 5'11" | 179 | Winnipeg, MB | May 24/91 |
| 20 | Hoban, Brad | Left Wing | R | 6' | 172 | Victoria, BC | January 17/91 |
| 03 | Rogers, Joel | Defense | L | 6'1" | 181 | Abbotsford, BC | May 31/91 |
| 15 | Peddle, Jordan | Centre | L | 5'10" | 176 | Elbow, SK | March 5/91 |
| 19 | Vause, Taylor | Centre | R | 5'10" | 177 | Calgary, AB | September 28/91 |
| 29 | Wagner, Dillon | Centre | R | 5'10" | 194 | Duffield, AB | April 16/91 |
| 05 | Evans, Jordan | Defence | L | 6'1" | 177 | Drumheller, AB | May 31/92 |
| 31 | Clark, Morgan | Goaltender | L | 6'1" | 162 | Flower Mound, TX | Feb. 17/90 |
| 13 | Stickland, Michael | Right Wing | L | 5'10 | 180 | Red Deer, AB | June 5/89 |
| 16 | Tassone, Matt | Centre | L | 6'2" | 202 | St. Albert, AB | September 28/89 |
| 44 | Novotny, Stepan | RW | R | 6'2" | 195 | Prague, CZE | Sept. 21/90 |
| 23 | Blanke, Andy | Centre | L | 6'2" | 198 | Swift Current, SK | April 24/92 |
| 14 | Hay, Michael | Right Wing | L | 5'10" | 161 | Winnipeg, MB | May 11/92 |
| 17 | Lowry, Adam | Left Wing | L | 6'2" | 163 | Calgary, AB | March 29/93 |
| 25 | Sullivan, Andrew | Right Wing | R | 6'2" | 173 | Calgary, AB | April 7/92 |
| 06 | Craig, Graeme | Defence | L | 6'4" | 215 | Red Deer, AB | May 3/93 |
| 27 | Luhning, Brody | Defence | L | 6'1" | 162 | Lumsden, SK | April 11/92 |
| 07 | Scarlett, Reece | Defence | R | 6'1" | 161 | Sherwood Park, AB | March 31/93 |
vs


vs

vs
vs